Permits and Restrictions |
View Restrictions |
---|---|
Tissue | Foreskin |
Cell Type | Fibroblast immortalized with hTERT |
Product Format | frozen |
Morphology | Fibroblast-like |
Culture Properties | Adherent |
Biosafety Level |
1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
Disease | Normal |
Age | Neonatal |
Gender | Male |
Storage Conditions | Liquid nitrogen vapor phase |
Karyotype | This is a diploid human cell line of male origin with a modal chromosome number of 46 that occurred in 90% of the cells counted. The sex chromosomes, X and Y are both karyotypically normal. |
---|---|
Images | |
Derivation |
The hTERT-immortalized foreskin fibroblast cell line, BJ-5ta, was derived by transfecting the BJ foreskin fibroblast cell line with the pGRN145 hTERT-expressing plasmid (ATCC MBA-141) at population doubling 58. Cells were cultured in medium containing hygromycin B until stable clones were selected [Pubmed: 9454332]. |
Antigen Expression |
Antigen expression: Positive for fibroblast surface protein; Homo sapiens, expressed (fibroblast surface protein (FSP) was assayed by flow cytometry.). Negative for the pan-cytokeratin epithelial marker; Homo sapiens (cytokeratins were assayed by immunocytochemistry using a pan-cytokeratin antibody). |
Subculturing |
Volumes are given for a 75 cm2 flask. Recommended use of Corning® T-75 flasks (catalog #430641). Increase or decrease the amount of dissociation medium needed proportionally for culture vessels of other sizes.
|
---|---|
Cryopreservation | Freeze medium: culture medium, 30%; fetal bovine serum, 60%; DMSO, 10% Storage temperature: liquid nitrogen vapor phase |
Culture Conditions | Atmosphere: air, 95%; carbon dioxide (CO2), 5% Temperature: 37°C Growth Conditions: Subculture when cell concentration reaches between 8 X 103 and 1 X 104 cells/cm2. |
STR Profile | Amelogenin: X,Y CSF1PO: 10,12 D13S317: 8,9 D16S539: 9,13 D5S818: 12 D7S820: 11,12 THO1: 7,8 TPOX: 10,11 vWA: 16,18 |
---|---|
Population Doubling Level (PDL) | As part of our quality control, we have tested this cell line for its ability to grow for a minimum of 15 population doublings after recovery from cryopreservation. We have also compared its karyotype, telomerase expression level, growth rate, morphology and tissue-specific markers when first recovered from cryopreservation with that of cells at 10+ population doublings to ensure that there is no change in these parameters and that the cells are capable of extended proliferation. |
Name of Depositor | Geron Corporation |
---|---|
References |
Bodnar AG, et al. Extension of life-span by introduction of telomerase into normal human cells. Science 279: 349-352, 1998. PubMed: 9454332 Jiang XR, et al. Telomerase expression in human somatic cells does not induce changes associated with a transformed phenotype. Nat. Genet. 21: 111-114, 1999. PubMed: 9916802 |