Permits and Restrictions |
View Permits |
---|---|
Organism | Homo sapiens, human |
Tissue | ovary |
Product Format | frozen |
Morphology | epithelial-like |
Culture Properties | adherent |
Biosafety Level |
1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
Disease | ovarian carcinoma |
Age | 56 |
Gender | female |
Storage Conditions | liquid nitrogen vapor phase |
Images | |
---|---|
Derivation | BRCA1-null human ovarian cancer cell line UWB1.289 is from a tumor of papillary serous histology, the most common form of ovarian carcinoma. |
Clinical Data | female The patient developed breast cancer at age 42, ovarian cancer at age 54, and died at age 56. UWB1.289 carries a germline BRCA1 mutation within exon 11 and has a deletion of the wild-type allele. |
Antigen Expression | cytokeratin 7 (CK-7), positive calretinin, positive Wilms' tumor protein (WT), positive BRCA1, negative |
Receptor Expression | estrogen, not expressed progesterone, not expressed |
Oncogene | p53 |
Genes Expressed | p53,cytokeratin 7 (CK-7), positive,calretinin, positive,Wilms' tumor protein (WT), positive,BRCA1, negative |
Comments |
BRCA1-null human ovarian cancer cell line UWB1.289 is from a tumor of papillary serous histology, the most common form of ovarian carcinoma. The patient developed breast cancer at age 42, ovarian cancer at age 54, and died at age 56. UWB1.289 carries a germline BRCA1 mutation within exon 11 and has a deletion of the wild-type allele. It is estrogen and progesterone receptor negative and has an acquired somatic mutation in p53. It is sensitive to ionizing radiation. RefDelloRusso, C., et al. Functional characterization of a novel BRCA1-null ovarian cancer cell line in response to ionizing radiation. Mol Cancer Res.;5(1):35-45, 2007. PubMed: 17259345 |
Complete Growth Medium |
The base medium for this cell line is:
|
---|---|
Subculturing |
Volumes used in this protocol are for 75 cm2 flasks; proportionally reduce or increase amount of dissociation medium for culture vessels of other sizes.
Subcultivation ratio: A subcultivation ratio of 1:4 to 1:6 is recommended. Medium renewal: Every 2 to 3 days |
Cryopreservation | Freeze medium: complete culture medium, 95%; DMSO, 5% Storage temperature: liquid nitrogen vapor phase |
Culture Conditions | Atmosphere: 5% CO2 in air recommended Temperature: 37°C |
STR Profile | D5S818: 13 D13S317: 9 D7S820: 7,10 D16S539: 12 vWA: 16,19 THO1: 9 CSF1PO: 11 Amelogenin: X TPOX: 9,11 |
---|---|
Population Doubling Time | approximately 53 hours |
Name of Depositor | E Swisher |
---|---|
Year of Origin | 2003 |
References |
DelloRusso, C., et al. Functional characterization of a novel BRCA1-null ovarian cancer cell line in response to ionizing radiation. Mol Cancer Res.;5(1):35-45, 2007. PubMed: 17259345 |