Permits and Restrictions |
View Permits |
---|---|
Organism | Homo sapiens, human |
Product Format | frozen |
Morphology | fibroblast |
Culture Properties | adherent |
Biosafety Level |
1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
Disease | uterine sarcoma |
Age | 56 years |
Gender | female |
Ethnicity | Caucasian |
Applications | The clone, designated MES-SA/MX2, was approximately 975 fold less sensitive to mitoxantrone than the parental cells. |
Derivation | MES-SA/MX2 is a mitoxantrone resistant derivative of the human uterine sarcoma cell line MES-SA (see ATCC CRL-1976). |
---|---|
Clinical Data | female Caucasian 56 years |
Comments | MES-SA/MX2 is a mitoxantrone resistant derivative of the human uterine sarcoma cell line MES-SA (see ATCC CRL-1976). The line was selected and subcloned in 1988 for resistance to mitoxantrone, an anthracenedione antitumor agent. These cells were cloned by limiting dilution in soft agar, propagated and tested for sensitively to mitoxantrone. The clone, designated MES-SA/MX2, was approximately 975 fold less sensitive to mitoxantrone than the parental cells. The cells display features of both classic multidrug resistance (MDR), P-glycoprotein overexpression and atypical MDR, altered topoisomerase II catalytic activity. |
Complete Growth Medium | A 1:1 mixture of Waymouth's MB 752/1 medium and McCoy's 5a medium, 90%; fetal bovine serum, 10% |
---|---|
Subculturing | Subcultivation Ratio: A subcultivation ratio of 1:4 to 1:6 is recommended Medium Renewal: Every 2 to 3 days These cells grow as a mixture of floating and adherent cells. Remove the medium with the floating cells, and recover the cells by centrifugation. Rinse the adherent cells with fresh 0.25% trypsin, 0.03% EDTA solution, add an additional 1 to 2 ml of trypsin solution, and let the culture sit at room temperature (or at 37C) until the cells detach. Add fresh medium, aspirate, combine with the floating cells recovered above and dispense into new flasks. |
Cryopreservation | Culture medium, 95%; DMSO, 5% |
STR Profile | Amelogenin: X CSF1PO: 11 D13S317: 13 D16S539: 11,12 D5S818: 13 D7S820: 7,11 THO1: 6 TPOX: 8,12 vWA: 18 |
---|
Name of Depositor | WG Harker |
---|---|
References |
Harker WG, et al. Development and characterization of a human sarcoma cell line, MES-SA, sensitive to multiple drugs. Cancer Res. 43: 4943-4950, 1983. PubMed: 6883344 Harker WG, Sikic BI. Multidrug (pleiotropic) resistance in doxorubicin-selected variants of the human sarcoma cell line MES-SA. Cancer Res. 45: 4091-4096, 1985. PubMed: 4028002 |