Set temperature range in °C | min.10 above ambient up to +300 |
---|---|
Temperature | 1 Pt100 sensor DIN class A in 4-wire-circuit |
Language setting | German, English, Spanish, French, Polish, Czech, Hungarian |
---|---|
ControlCOCKPIT | adaptive multifunctional digital PID-microprocessor controller with high-definition TFT-colour display |
Timer | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
Function SetpointWAIT | the process time does not start until the set temperature is reached |
Calibration | three freely selectable temperature values |
adjustable parameters | temperature (Celsius or Fahrenheit), fan speed, air flap position, programme time, time zones, summertime/wintertime |
Fan | forced air circulation by 2 quiet air turbines, adjustable in 10 % steps |
---|---|
Fresh air admixture | adjustment of pre-heated fresh air admixture by air flap control in 10 % steps |
Vent | vent connection with restrictor flap |
Documentation | programme stored in case of power failure |
---|---|
Programming | AtmoCONTROL software for reading out, managing and organising the data logger via Ethernet interface (temporary trial version can be downloaded). USB stick with AtmoCONTROL software available as accessory (on demand). |
Temperature control | adjustable electronic overtemperature monitor and mechanical temperature limiter TB, protection class 1 according to DIN 12880 to switch off the heating approx. 20°C above nominal temperature |
---|---|
Autodiagnostic system | for fault analysis |
Works calibration certificate | Calibration at +160°C |
---|---|
Door | fully insulated stainless steel doors with 2-point locking (compression door lock) |
Internals | 2 stainless steel grids |
Interior | easy-to-clean interior,made of stainless steel, reinforced by deep drawn ribbing with integrated and protected large-area heating on four sides |
---|---|
Volume | 749 l |
Dimensions W x H x D in mm | w(A) x h(B) x d(C): 1040 x 1200 x 600 mm |
Max. number of grids/shelves | 14 |
Max. loading of chamber | 300 kg |
Max. loading per grid/shelf | 30 kg |
Installation | on lockable castors |
---|---|
Dimensions | w(D) x h(E) x d(F): 1224 x 1726 x 784 mm |
Housing | rear zinc-plated steel |
Voltage Electrical load | 400 V, 3 phases, 50 Hz approx. 7000 W |
---|
the appliances must be transported upright | |
---|---|
Customs tariff number | 8419 8998 |
Country of origin | Federal Republic of Germany |
WEEE-Reg.-No. | DE 66812464 |
Dimensions approx incl. carton | B x H x T: 1330 x 1910 x 1050 mm |
Net weight | approx. 217 kg |
Gross weight carton | approx. 288 kg |