Set temperature range in °C | min.10 above ambient up to +300 |
---|---|
Temperature | 1 Pt100 sensor DIN class A in 4-wire-circuit |
Language setting | German, English, Spanish, French, Polish, Czech, Hungarian |
---|---|
ControlCOCKPIT | adaptive multifunctional digital PID-microprocessor controller with high-definition TFT-colour display |
Timer | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
Function SetpointWAIT | the process time does not start until the set temperature is reached |
Calibration | three freely selectable temperature values |
adjustable parameters | temperature (Celsius or Fahrenheit), fan speed, air flap position, programme time, time zones, summertime/wintertime |
Fan | forced air circulation by quiet air turbine, adjustable in 10 % steps |
---|---|
Fresh air admixture | adjustment of pre-heated fresh air admixture by air flap control in 10 % steps |
Vent | vent connection with restrictor flap |
Documentation | programme stored in case of power failure |
---|---|
Programming | AtmoCONTROL software for reading out, managing and organising the data logger via Ethernet interface (temporary trial version can be downloaded). USB stick with AtmoCONTROL software available as accessory (on demand). |
Temperature control | adjustable electronic overtemperature monitor and mechanical temperature limiter TB, protection class 1 according to DIN 12880 to switch off the heating approx. 20°C above nominal temperature |
---|---|
Autodiagnostic system | for fault analysis |
Works calibration certificate | Calibration at +160°C |
---|---|
Door | fully insulated stainless steel door with 2-point locking (compression door lock) |
Internals | 2 stainless steel grids |
Interior | easy-to-clean interior,made of stainless steel, reinforced by deep drawn ribbing with integrated and protected large-area heating on four sides |
---|---|
Volume | 256 l |
Dimensions W x H x D in mm | w(A) x h(B) x d(C): 640 x 800 x 500 mm |
Max. number of grids/shelves | 9 |
Max. loading of chamber | 300 kg |
Max. loading per grid/shelf | 20 kg |
Dimensions | w(D) x h(E) x d(F): 824 x 1183 x 684 mm |
---|---|
Housing | rear zinc-plated steel |
Voltage Electrical load | 230 V, 50/60 Hz approx. 3400 W |
---|---|
Voltage Electrical load | 115 V, 50/60 Hz approx. 1800 W |
the appliances must be transported upright | |
---|---|
Customs tariff number | 8419 8998 |
Country of origin | Federal Republic of Germany |
WEEE-Reg.-No. | DE 66812464 |
Dimensions approx incl. carton | B x H x T: 930 x 1380 x 930 mm |
Net weight | approx. 110 kg |
Gross weight carton | approx. 161 kg |