The LabFlow SPH Floor Standing Series Shaker by In Vitro Technologies is a high-performance laboratory incubator shaker designed to deliver reliable and precise results for research and industrial applications. Featuring a robust single eccentric drive system, it supports rotary and reciprocating shaking modes, ensuring optimal cell growth conditions for microorganisms, cel cultures and tissue samples. With advanced features such as LCD multi-parameter monitoring, durable tempered glass and energy efficient operation, this floor standing shaker is trusted across biotechnology, medicine, agriculture and environmental science laboratories.
Perfect Appearance with streamlined aesthetic design and mold manufacturing.
| Model | SPH-2102C | SPH-2102 | SPH-2112B | SPH-2112B | |
| Display | LCD | LCD | LCD | LCD | |
| Door Opening Method | Side Opening | Side Opening | Side Opening | Side Opening | |
| Temperature Control | Temperature Control Range | 4-60℃ (RT-15℃, minimum temperature 4℃) | |||
| Temperature Control Accuracy | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | |
| Temperature Uniformity | ≤±1℃(at 37℃) | ≤±1℃(at 37℃) | ≤±1℃(at 37℃) | ≤±1℃(at 37℃) | |
| Temperature Programming | 8 stages per program | 8 stages per program | 8 stages per program | 8 stages per program | |
| Shaking Control | Shaking Motion | Rotary | Rotary | Rotary | Rotary |
| Speed Range | 30-300rpm | 30-300rpm | 30-300rpm | 30-300rpm | |
| Speed Accuracy | ±1rpm | ±1rpm | ±1rpm | ±1rpm | |
| Shaking Diameter | 25mm | 25mm | 35mm | 50mm | |
| Timer | 0-999.59H | 0-999.59H | 0-999.59H | 0-999.59H | |
| Dimensions | Volume | 180L | 365L | 624L | 624L |
| External Dimension (L*D*H) | 700*580mm*1340mm | 1000*730*1480mm | 1240*836*1500 | 1100*705*805mm | |
| Internal Dimension (L*D*H) | 600*440*680mm | 860*590*720mm | 1100*705*805mm | 1100*705*805mm | |
| Height Above Shaker Tray | 255mm (1-2 layrs) 295mm (2 to top) | 315mm (1-2 layrs) 300mm (2 to top) | 327mm (1-2 layrs) 365mm (2 to top) | 327mm (1-2 layrs) 365mm (2 to top) | |
| Tray* Size (L*D) | 485*348mm 327mm(1 to 2 layrs ) 365mm(2 to top ) 327mm(1 to 2 layrs) 365mm(2 to top ) 485*348mm |
750*468mm | 928*530mm | 928*530mm | |
| Number of Trays | 2 | 2 | 2 | 2 | |
| Maximum Capacity | 1000ml*14 500ml*24 250ml*32 100ml*54 50ml*78 |
2000ml*32 1000ml*48 500ml*80 250ml*120 100ml*120 50ml*158 |
1000ml*30 500ml*56 250ml*84 100ml*120 50ml*158 |
2000ml*32 1000ml*48 500ml*80 250ml*120 100ml*120 50ml*264 |
|
| Tray Material | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | |
| Chamber Material | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | |
| UV Lamp | Yes | Yes | Yes | Yes | |
| Power supply | 220V±10%,50/60Hz | 220V±10%,50/60Hz | 220V±10%,50/60Hz | 220V±10%,50/60Hz | |
| Clamps | Flask clamps, spring tray, test tube rack, sticky plate, elisa plate clamps | ||||