The LabFlow SPH Horizontal Incubator Shaker by In Vitro Technologies uses a single eccentric drive system to perform rotary or reciprocating shaking, creating a stable and precise growth environment for microorganisms, cells, tissues, and other samples. Compact yet powerful, it is widely used in biology, medicine, agriculture, and environmental science research applications.
Compact Benchtop Design: Sleek, streamlined appearance manufactured with precision molds.With its compact footprint, robust design, and advanced safety features, the LabFlow SPH Benchtop Shaker delivers reliable results for laboratories that demand both performance and convenience.
| Model | SPH-103B | SPH-100B | SPH-100D | SPH-200B | SPH-200D | |
| Display | LCD | LCD | LCD | LCD | LCD | |
| Door Opening Method | Flip Up | Flip Up | Flip Up | Flip Up | Flip Up | |
| Temperature Control Range | RT+5℃-60℃ | 4-60°C (RT -15°C, minimum temperature 4°C) | ||||
| Temperature Control Accuracy | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C | |
| Temperature Uniformity | ≤±1℃(at 37℃) | ≤±1℃(at 37℃) | ≤±1℃(at 37℃) | ≤±1℃(at 37℃) | ≤±1℃(at 37℃) | |
| Temperature Programming | 8 stages per program | 8 stages per program | 8 stages per program | 8 stages per program | 8 stages per program | |
| Shaking Control | Shaking Motion | Rotary | Rotary or reciprocal (adjustable) | Rotary or reciprocal (adjustable) | Rotary or reciprocal (adjustable) | Rotary or reciprocal (adjustable) |
| Speed Range | 30-400rpm | 30-400rpm | 0-300rpm (600rpm) | 30-400rpm | 30-300rpm (600rpm) | |
| Speed Accuracy | ±1rpm | ±1rpm | ±1rpm | ±1rpm | ±1rpm | |
| Shaking Diameter | 20mm | 25mm | 0-50mm (adjustable) | 25mm | 0-50mm (adjustable) | |
| Timer | 0-999.59H | 0-999.59H | 0-999.59H | 0-999.59H | 0-999.59H | |
| Dimensions | Volume | 22L | 65L | 65L | 83L | 83L |
| External Dimension (L*D*H) | 460*410*455mm | 618*585*585mm | 618*585*585mm | 778*685*600mm | 778*685*600mm | |
| Internal Dimension (L*D*H) | 330*305*215mm | 410*450*350mm | 410*450*350mm | 490*470*360mm | 490*470*360mm | |
| Opening Height | 746mm | 920mm | 920mm | 990mm | 990mm | |
| Tray* size (L*D) | 260mm*260mm | 400mm*370mm | 370mm*330mm | 420mm*400mm | 400mm*380mm | |
| Maximum Capacity | 250ml*7 100ml*12 50ml*16 18ml*56test tube rack |
1000ml*6 500ml*10 250ml*16 100ml*30 100ml*196 50ml*42 |
1000ml*4 500ml*9 250ml*12 100ml*20 50ml*36 |
2000ml*4 1000ml*8 500ml*12 250ml*18 100ml*32 50ml*45 |
2000ml*4 1000ml*6 500ml*9 250ml*16 100ml*25 50ml*45 |
|
| Tray Material | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | |
| Chamber Material | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | |
| UV Lamp | Yes | Yes | Yes | Yes | Yes | |
| Power supply | 220V±10%,50/60Hz | 220V±10%,50/60Hz | 220V±10%,50/60Hz | 220V±10%,50/60Hz | 220V±10%,50/60Hz | |
| Clamps | Flask clamps, spring tray, test tube rack, sticky plate, elisa plate clamps | |||||