The LabFlow Master-JX Incubator Shaker by In Vitro Technologies simulates simulates the growth environmental of cells and tissues in-vivo conditions with precise control of temperature (37℃), CO₂ level (5%), constant pH, and high relative saturation humidity. Designed for high-performance applications in immunology, oncology, genetics, and bioengineering, it ensures consistent, traceable, and safe experimental environments.


The personnel protection function adopts leakage and overcurrent detection technology.
If any abnormal conditions are detected, the system will automatically cut off the power immediately, which ensures that operators are protected from any potential safety risks.
The sample protection function is equipped with a highly sensitive speed monitoring system. If it detects that the speed is out of control, the system will issue an alert and automatically stop operation to prevent sample damage.
The equipment protection function monitors temperature changes in real time during the heating process. If it detects that the temperature is out of control, the system will immediately cut off the power to effectively prevent equipment damage or safety accidents.
| Model | Master-JX 2021R Plus | Master-JX 2023R Plus | Master-JX 2022R Plus | |
| Door Opened Method | Drop Down | Drop Down | Front Opening | |
| Temperature Control | Temperature Control Range | 4-60 ℃ (RT-18 ℃ ,minimum temperature 4 ℃ ) | ||
| Temperature Control Accuracy | ±0.1°C | ±0.1°C | ±0.1°C | |
| Temperature Control Uniformity | ±0.5°C (at 37°C) | ±0.5°C (at 37°C) | ±0.5°C (at 37°C) | |
| CO₂ Control | CO₂ Sensor | Imported IR Sensor | Imported IR Sensor | Imported IR Sensor |
| CO₂ Control Range | 0-20% | 0-20% | 0-20% | |
| CO₂ Control Accuracy | ±0.1°% | ±0.1°% | ±0.1°% | |
| CO₂ Uniformity | ±0.5°C (at 5%) | ±0.5°C (at 5%) | ±0.5°C (at 5%) | |
| Humidity Control | Shaking Motion | Rotary or reciprocal | Rotary or reciprocal | Rotary/reciprocal (adjustable) |
| Speed Range | 0-300 rpm | 0-300 rpm | 0-300 rpm | |
| Speed Accuracy | ±1 rpm | ±1 rpm | ±1 rpm | |
| Shaking Diameter | 25mm (50mm or 0-50mm adjustable) | |||
| Timer | 0-9999H and 0-9999min | |||
| Dimensions | Volume | 208L | 282L | 170L |
| External Dimension (L*D*H) | 1200*797*640mm | 1410*830*660mm | 715*900*810mm | |
| Internal Dimension (L*D*H) | 850*570*430mm* | 1030*595*460mm* | 580*520*465mm* | |
| Height above shaker tray | 353mm | 379mm | 505mm | |
| Tray* size (L*D) | 780mm*500mm | 940mm*530mm | 480mm*440mm | |
| Maximum Capacity | 2000ml*12 1000ml*15 500ml*28 250ml*40 |
5000ml*7 2000ml*15 1000ml*28 500ml*40 250ml*60 |
5000ml*4 2000ml*5 1000ml*9 500ml*16 250ml*25 Shelves for static cultivation *1 |
|
| Tray Material | Aluminium | Aluminium | Aluminium | |
| UV Lamp | YES | YES | YES | |
| Chamber Material | 304 stainless steel | 305 stainless steel | 306 stainless steel | |
| Stackable Layer | Maximum 3 layers | Maximum 3 layers | Maximum2 layers | |
| Power Supply | 220V±10%,50/60Hz | 220V±10%,50/60Hz | 220V±10%,50/60Hz | |
Contact Our teamContact our team today to request a quote or schedule a demo. |
Download Our Bioprocessing Solutions BrochureDownload our brochure for detailed specifications |