Product OverviewThe LabFlow DJS Stackable Series Shakers by In Vitro Technologies deliver precision, reliability and space-saving flexibility for modern laboratories. Designed for microbial, cell and tissue culture applications it provides optimal growth environments and research in biology, medicine, agriculture and environmental science.
With their streamlined design, advanced safety features and reliable performance, LabFlow DJS Stackable Series Shakers are the ideal choice for labs seeking productivity, compliance and convenience. Whether single or tiple stacked, they maximise lab space without compromising on accuracy or reliability.
The LabFlow DJS Shaker is equipped with intelligent PID Temperature control, allowing precise parameter settings and automatic data tracking. It's three dimensional air circulation system eliminates dead zones inside the chamber, ensuring uniform conditions so that all samples grow in the same stable environment.
Designed with multiple safety functions, the LabFlow DJS shaker protects users, samples and equipment:
The Lab Flow DJS Stackable Incubator Shaker is engineered with a single eccentric drive system to support both rotary and reciprocating shaking modes. It creates s a stable and precise growth environment for microorganisms, cells, tissues and other biological samples.
This versatile platform is widely used across biological research, medical studies, agricultural development and environmental science, making it an essential tool for laboratories that demand reliable performance and consistent results.
Humidity control, illumination control, high-speed shaking, light shade, sticky plate, remote monitoring, 3Q qualification, mini printer.
| Model | DJS-2017R Plus | |
| Display | 7-inch colour touchscreen | |
| Door Opening Method | Drop Down | |
| Temperature Control | Temperature Control Range | 4-60℃(RT-18℃, minimum temperature 4℃) |
| Temperature Control Accuracy | ±0.1°C | |
| Temperature Control Uniformity | ±0.5°C (at 37°C) | |
| Temperature Programming | 5 programs/30 stages per program | |
| Shaking Control | Shaking Motion | Rotary and reciprocal |
| Speed Range | 0-300rpm | |
| Speed Accuracy | ±1rpm | |
| Shaking Diameter | 25mm(50mm or 0-50mm adjustable) | |
| Timer | 0-9999H and 0-9999min | |
| Dimension | Volume | 260L |
| External Dimension (L*D*H) | 1410mm*790mm*660mm | |
| Internal Dimension (L*D*H) | 1020mm*595mm*430mm | |
| Height above shaker tray | 416mm | |
| Tray* size (L*D) | 940mm*530mm | |
| Maximum Capacity | 5000ml*1 3000ml*11 2000ml*15 1000ml*28 500ml*40 250ml*60 |
|
| Tray Material | Aluminium | |
| Chamber Material | 304 stainless steel | |
| UV Lamp | Yes | |
| Power supply | 220V±10%,50/60Hz | |
| Clamps | Flask clamps, spring tray, test tube rack, sticky plate, elisa plate clamps | |
| Stackable Layer | Maxi+C4:C24mum 3 layers | |
| Model | DJS-2020R Plus | |
| Display | 7-inch colour touchscreen | |
| Door Opening Method | Drop Down | |
| Temperature Control | Temperature Control Range | 4-60℃(RT-18℃, minimum temperature 4℃) |
| Temperature Control Accuracy | ±0.1°C | |
| Temperature Control Uniformity | ±0.5°C (at 37°C) | |
| Temperature Programming | 5 programs/30 stages per program | |
| Shaking Control | Shaking Motion | Rotary and reciprocal |
| Speed range | 0-300rpm | |
| Speed Accuracy | ±1rpm | |
| Shaking Diameter | 25mm (50mm or 0-50mm adjustable) | |
| Timer | 0-9999H and 0-9999min | |
| Dimension | Volume | 122L |
| External Dimension (L*D*H) | 910mm*740mm*640mm | |
| Internal Dimension (L*D*H) | 605mm*505mm*400mm | |
| Height above shaker tray | 380mm | |
| Tray* size (L*D) | 542mm*445mm | |
| Maximum Capacity | 3000ml*5 2000ml*6 1000ml*12 500ml*20 250ml*30 |
|
| Tray Material | 304 stainless steel | |
| Chamber Material | 304 stainless steel | |
| UV Lamp | Yes | |
| Power Supply | 220V±10%,50/60Hz | |
| Clamps | Flask clamps, spring tray, test tube rack, sticky plate, elisa plate clamps | |
| Stackable Layer | Maximum 3 layers | |
| Model | DJS-2016R Plus | DJS-D216R Plus | |
| Display | 7-inch colour touchscreen | 7-inch colour touchscreen | |
| Door Opening Method | Single layer bottom hinged door | Single layer bottom hinged door | |
| Temperature Control | Temperature Control Range | 4-60℃(RT-18℃, minimum temperature 4℃) | 4-60℃(RT-18℃, minimum temperature 4℃) |
| Temperature Control Accuracy | ±0.1°C | ±0.1°C | |
| Temperature Control Uniformity | ±0.5°C (at 37°C) | ±0.5°C (at 37°C) | |
| Temperature Programming | 5 programs/30 stages per program | 5 programs/30 stages per program | |
| Timer | 0-9999H and 0-9999min | 0-9999H and 0-9999min | |
| Shaking Control | Shaking motion | Rotary and reciprocal | Rotary and reciprocal |
| Speed range | 0-300rpm | 0-300rpm | |
| Speed Accuracy | ±1rpm | ±1rpm | |
| Speed Accuracy | 25mm | 50mm or 0-50mm adjustable | |
| Dimension | Volume | 260L | 260L |
| External Dimension (L*D*H) | 1410mm*790mm*660mm | 1410mm*790mm*660mm | |
| Internal Dimension (L*D*H) | 1020mm*595mm*430mm | 1020mm*595mm*430mm | |
| Height above shaker tray | 389mm | 394mm | |
| Tray* size (L*D) | 920m*530mm | 920*530mm | |
| Maximum Capacity | 2000ml*15 1000ml*28 500ml*40 250ml*60 100ml*104 50ml*126 |
2000ml*15 1000ml*28 500ml*40 250ml*60 100ml*104 50ml*126 |
|
| Tray Material | Aluminium | Aluminium | |
| Chamber Material | 304 stainless steel | 304 stainless steel | |
| UV Lamp | Yes | Yes | |
| Power supply | 220V±10%,50/60Hz | 220V±10%,50/60Hz | |
| Clamps | Flask clamps, spring tray, test tube rack, sticky plate, elisa plate clamps | Flask clamps, spring tray, test tube rack, sticky plate, elisa plate clamps | |
| Stackable Layer | Maximum 3 layers | Maximum 3 layers | |
|
Model |
DJS-2019R Plus |
|
| Display | 7-inch colour touchscreen | |
| Door Opening Method | Side opening | |
| Temperature Control | Temperature Control Range | 4-60℃(RT-18℃,minimum temperature4℃) |
| Temperature Control Accuracy | ±0.1°C | |
| Temperature Control Uniformity | ±0.5°C (at 37°C) | |
| Temperature Programming | 5 programs/30 stages per program | |
| Shaking Control | Shaking Motion | Rotary and reciprocal |
| Speed Range | 0-300rpm | |
| Speed Accuracy | ±1rpm | |
| Shaking Diameter | 25mm or 50mm(0-50mm adjustable) | |
| Timer | 0-9999H and 0-9999min | |
| Dimension | Volume | 84L |
| External Dimension (L*D*H) | 580mm*740mm*580mm | |
| Internal Dimension (L*D*H) | 495mm*460mm*370mm | |
| Height above shaker tray | 320mm | |
| Tray* size (L*D) | 420mm*400mm | |
| Maximum Capacity | 2000ml*5 1000ml*8 500ml*212 250ml*18 |
|
| Tray Material | 304 stainless steel | |
| Chamber Material | 304 stainless steel | |
| UV Lamp | Yes | |
| Power supply | 220V±10%,50/60Hz | |
| Clamps | Flask clamps, spring tray, test tube rack, sticky plate, elisa plate clamps | |
| Stackable Layer | Maximum 3 layers | |
| Model | DJS-2013R Plus | DJS-D213R-2 Plus | |
| Display | 7-inch colour touchscreen | 7-inch colour touchscreen | |
| Door Opening Method | Drop Down | Drop Down | |
| Temperature Control | Temperature Control Range | 4-60℃(RT-18℃, minimum temperature 4℃) | 4-60℃(RT-18℃, minimum temperature 4℃) |
| Temperature Control Accuracy | ±0.1°C | ±0.1°C | |
| Temperature Control Uniformity | ±1°C (at 37°C) | ±1°C (at 37°C) | |
| Temperature Programming | 5 programs/30 stages per program | 5 programs/30 stages per program | |
| Shaking Control | Shaking Motion | Rotary and reciprocal | Rotary |
| Speed Range | 0-300rpm (at 25mm) | 0-300rpm (at 25mm) | |
| Speed Accuracy | ±1rpm | ±1rpm | |
| Shaking Diameter | 25mm (50mmor 0-50mm adjustable) | 25mm | |
| Timer | 0-9999H and 0-9999min | 0-9999H and 0-9999min | |
| Dimension | Volume | 165L | 165L |
| External Dimension (L*D*H) | 650mm*845mm*810mm | 650mm*845mm*810mm | |
| Internal Dimension (L*D*H) | 560mm*520mm*565mm | 560mm*520mm*565mm | |
| Height above shaker tray | 533mm | 250mm (1 to 2 layers) 270mm (2 to top) | |
| Tray* size (L*D) | 550*380mm | 550*380mm | |
| Number of trays | 1 | 2 | |
| Maximum Capacity | 5000ml*4 1000ml*9 500ml*16 250ml*25 100ml*39 50ml*48 |
500ml*32 250ml*50 100ml*78 50ml*96 |
|
| Tray Material | 304 stainless steel | 304 stainless steel | |
| Chamber Material | 304 stainless steel | 304 stainless steel | |
| UV Lamp | Yes | Yes | |
| Power Supply | 220V±10%,50/60Hz | 220V±10%,50/60Hz | |
| Clamps | Flask clamps, spring tray, test tube rack, sticky plate, elisa plate clamps | Flask clamps, spring tray, test tube rack, sticky plate, elisa plate clamps | |
| Stackable Layer | Maximum 2 layers | Maximum2 layers | |
Contact Our teamContact our team today to request a quote or schedule a demo. |
Download Our Bioprocessing Solutions BrochureDownload our brochure for detailed specifications |